Course Schedule for CEIBS Global EMBA 2021*
SMT Class 1 | |||
2021 | Nov | Shanghai | Opening Residency |
§ Social Responsibility Action & Reflection I: Shared Values, Shared Value | |||
Dec | Shanghai | Economics Analysis | |
2022 | Jan | Shanghai | Marketing Management |
Feb | Shanghai | Financial Reporting | |
Mar | Beijing | Data Driven Decision-Making + Operations Management |
|
Break | |||
May | Shanghai | § Social Responsibility Action & Reflection II: Social Enterprise | |
May | Organizational Behavior & Managing Diversity in Organizations |
||
Jun | Shanghai | Strategic Managerial Accounting + Strategic Management |
|
Jul | Shanghai | China & the World 2.5 days |
|
Jul | Europe | Planned Global Core | |
Aug & Sep | Shanghai | Chinese Economy | |
Mid-term Leadership | |||
§ Social Responsibility Action & Reflection III: Volunteerism | |||
Oct | Shanghai | Corporate Finance | |
Nov--May | —— | Local Electives | |
2023 | Global Electives | ||
Jun | Shanghai | Capstone Project | |
§ Social Responsibility Action & Reflection IV: Sustainable Strategy | |||
Strategic Simulation | |||
Jul | Shanghai | Exit Module: Leadership Reflection |
SMT Class 2 | |||
Opening Residency | Shanghai | Nov | 2021 |
§ Social Responsibility Action & Reflection I: Shared Values, Shared Value | |||
Marketing Management | Shanghai | Dec | |
Break | 2022 | ||
Financial Reporting | Shanghai | Feb | |
Operations Management + Data Driven Decision-Making |
Beijing | Mar | |
Economics Analysis | Shanghai | Apr | |
§ Social Responsibility Action & Reflection II: Social Enterprise | Shanghai | May | |
Strategic Management | May | ||
Strategic Managerial Accounting + Organizational Behavior & Managing Diversity in Organizations |
Shanghai | Jun | |
China & the World 2.5 days |
Shanghai | Jul | |
Planned Global Core | Europe | Jul | |
Chinese Economy | Shanghai | Aug & Sep | |
Mid-term Leadership | |||
§ Social Responsibility Action & Reflection III: Volunteerism | |||
Corporate Finance | Shanghai | Oct | |
Local Electives | —— | Nov--May | |
Global Electives | 2023 | ||
Capstone Project | Shanghai | Jun | |
§ Social Responsibility Action & Reflection IV: Sustainable Strategy | |||
Strategic Simulation | |||
Exit Module: Leadership Reflection |
Shanghai | Jul |