Curriculum
COURSE SCHEDULE
| Module | Courses | Credits | 
| 01 | Leadership | 7 | 
| 02 | Service Marketing | 3 | 
| 03 | Financial Reporting | 3 | 
| 04 | Macroeconomics | 6 | 
| 05 | Managerial Economics | 3 | 
| 06 | Expansion and Governance of Service Business | 3 | 
| 07 | Entrepreneurship and Innovation | 3 | 
| 08 | Service Culture and Managerial Cognition | 3 | 
| 09 | Gobi Leadership Elective Course | 10 | 
| 10 | Enterprise Value: Governance, Motivation, and Control | 3 | 
| 11 | Optimising Service Business and Identifying Service Investment Opportunities | 3 | 
| 12 | Capstone Project | 6 | 
| 13 | Visualisation and Communication within Service Firms | 7 | 
| Graduation Ceremony | ||
| 60 | 
Programme modules and courses are subject to change. For further information, please check our website.

 
             
             
             
             
             
            
 
             
             
           
           
           
           
           
                 
                 
                 
                 
                